
-
Mon - Fri 8:00 - 18:00
-
Follow Us:





High Voltage Mini ESS 50kwh 80/100/120/130kwh
Model: GSL-BESS-50K80/GSL-BESS-50K100/GSL-BESS-50K120/GSL-BESS-50K130
Battery Chemistry: LifePO4 battery
Voltage: 51.2v/48V
Life Cycles: 6500 Cycles
The Mini C&I Energy Storage System is a fully integrated, pre-configured solution for LargeResidential and Light Commercial Projects (3Ph 220/380, 230/400Vac @60Hz). The Mini C&I ESS has numerous applications such as Microgrid, backup, off-grid peak shaving, time of use, self-supply, demand response, and Virtual Power Plant (VPP). With AC and DC Coupling options, indoor and outdoor installation, and Scalable capacity from 80-130kWh per unit, the Mini C&IESS is perfect for your project.
50kWh 80/100/120/130kWh High Voltage Energy Storage System(ESS)
| Model No | GSL-BESS-50K80 | GSL-BESS-50K100 | GSL-BESS-50K120 | GSL-BESS-50K130 |
| System Specification | ||||
| Nominal Output Power/UPS Power (W) | 5000 | |||
AC Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |||
| Grid Type | Three phase | |||
Energy Configuration (kWh) | 81.92 | 102.4 | 122.88 | 133.12 |
| Dimension (W x D x H,mm) | 1400x1100x1650 (no contain inverter) | |||
| Weight Appr. (kg) (no contain inverter) | 969.6 | 1172.0 | 1294.4 | 1375.6 |
| AC Output Rated Current (A) | 100 | |||
| Battery Operating Voltage (V) | 500~800 | |||
| Battery Chemistry | LiFePO4 | |||
| IP Rating of Enclosure | IP55 | |||
| System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 | |||
| Installation Style | Floor-Mounted | |||
| Warranty | 10 years | |||
| Inverter Technical Specification | ||||
| Max. PV Input Power (W) | 65000 | |||
| Max. PV Input Current (A) | 36+36+36+36 | |||
| Rated PV Input Voltage (Vdc) | 600 | |||
| Start Up DC Voltage (Vdc) | 180 | |||
MPPT Voltage Range (Vdc) | 150~850 | |||
| Max. PV Short-circuit Current (A) | 55+55+55+55 | |||
| Number of MPPT | 4 | |||
| Peak Power (off grid) | 1.5 time of rated power, 10s | |||
| Power Factor | 0.8 leading to 0.8 lagging | |||
| THD | <3% | |||
| DC injection current (mA) | <0.5ln | |||
| Display | LCD | |||
| Operating Temperature Range (℃) | -40~60( >45℃ derating) | |||
| Relative Humidity | 15% ~ 85% (No Condensing) | |||
| Dimension (W x D x H, mm) | 527x294x894 (Excluding Connectors and Brackets) | |||
Inverter Communication | CAN, RS485, WIFI, ETH | |||
| Safety EMC / Standard | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||
| Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||
| Max. Efficiency | 97.60% | |||
Max. Charging/Discharging Efficiency | 91.00% | |||
| Max Parallel connection sets | 10 | |||
| Battery Technical Specification | ||||
| Battery Module Nominal Voltage (V) | 409.6 | 512 | 614.4 | 665.6 |
| Battery Capacity (Ah) | 200 | |||
| Battery Energy (kWh) | 81.92 | 102.4 | 122.88 | 133.12 |
| BMS Communication | CAN | |||
| BMS parallel support connection | 3sets(Standard), 32 sets ( Extra BAU module) | |||
| Max Charge & Discharge Current (A) | 100 | |||
| Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ | |||
| Cycle Life | ≥6500(@25℃±2℃,0.5C/0.5C,70%EOL) | |||
| Short Circuit Protection | YES | |||
| Over Current Protection | YES | |||
| Over Charge Protection | YES | |||
| Over Temperature Protection | YES | |||
| Cell Over Voltage Protection | YES | |||
| Cell Over Under Protection | YES | |||
| Cell Discharge Protection | YES | |||
Our representative will contact you soon.