
-
Mon - Fri 8:00 - 18:00
-
Follow Us:




H3 Series 3-phase hybrid inverter has four power rates, including 8kW, 10kW, 12kW and 15kW, compatible with single-phase load and three-phase load and supports 100% unbalanced load. The maximum efficiency can reach 97.9%. 3-phase hybrid inverters are designed to increase energy independence for homeowners.
Three Phase ESS Hybrid Inverter – 8-12kW 2/1MPPT
Passed IEC/EN 62109-1/-2, IEC/EN 62477-1, IEC/EN 61000-6-1/-6-3, European grid connection: EN50549-1, German grid connection: VDE4105/0124 , UK grid connection: G99, South Africa: NRS097-2-1:2017 test certification.
Support PV, diesel generator, battery, load at the same time access, also has strong adaptability, support black start; Various working modes can be set flexibly.
| Model | R6KH3 | R8KH3 | R10KH3 | R12KH3 | R15KH3 |
| DC Input | |||||
| Max.PV input power (kW) | 9 | 12 | 15 | 18 | 22.5 |
| Max. PV voltage (V) | 1,000 | ||||
| MPPT voltage range (V) | 180~850 | ||||
| Full power MPPT voltage range (V) | 250~850 | 330~850 | 430~850 | 510~850 | 620~850 |
| Start-up voltage (V) | 125 | ||||
| Max. input current per MPPT (A) | 13/13 | ||||
| Max. short-circuit current (A) | 16/16 | 16/16 | 16/16 | 16/16 | 25/25 |
| Number of MPPT rackers | 2 | ||||
| MPPT number/ Max. input strings number | 1/1 | ||||
| Rated input voltage (V) | 700 | ||||
| AC Output | |||||
| Nominal output power to grid (kVA) | 6 | 8 | 10 | 12 | 15 |
| Max. apparent power to grid (kVA) | 6.6 | 8.8 | 11 | 13.2 | 16.5 |
| Max. apparent power from grid (kVA) | 13.2 | 17.6 | 22 | 26.4 | 33 |
| Max. apparent current from grid (A) | 19.1 | 25.5 | 31.8 | 38.2 | 47.6 |
| Nominal output current to grid (A) | 8.7 | 11.5 | 14.4 | 17.3 | 21.7 |
| Max.output current to grid (A) | 9.5 | 12.7 | 15.9 | 19.1 | 23.8 |
| Nominal grid voltage (V) | 380/400,3W+N+PE | ||||
| Nominal grid frequency (Hz) | 50/60 | ||||
| THDi | <3% | ||||
| Battery | |||||
| Max.charging /discharging Power (kW) | 6.6 | 8.8 | 11 | 13.2 | 16.5 |
| Battery voltage range (V) | 125~600 | ||||
| Battery working voltage range (V) | 150~550 | ||||
| Max.charging /discharging current (A) | 50 | ||||
| Rated.charging /discharging current (A) | 40 | ||||
| Battery type | Lithium and Lead Acid Battery | ||||
| EPS output | |||||
| Nominal output power (kVA) | 8 | 8 | 10 | 12 | 15 |
| Max. apparent power (kVA) | 8.8 | 8.8 | 11 | 13.2 | 16.5 |
| Nominal output current (A) | 8.7 | 11.5 | 14.4 | 17.3 | 21.7 |
| Max.output current (A) | 9.5 | 12.7 | 15.9 | 19.1 | 23.8 |
| Nominal output voltage (V) | 400 ,3W+N+PE | ||||
| Nominal output frequency (Hz) | 50/60 | ||||
| THDu | <2% | ||||
| Max.efficiency | 97.9% | 97.9% | 98.2% | 98.2% | 97.6% |
| Europe efficiency | 97.2% | 97.2% | 97.5% | 97.5% | 97.8% |
| MPPT efficiency | 99.9% | ||||
| Max.battery charge/discharge efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.8% |
| General Data | |||||
| Ingress protection | IP65 | ||||
| Operating temperature range (℃) | -25~60 | ||||
| Relative humidity | 0~100% | ||||
| Operating altitude (m) | 4,000 (>2,000 Derating) | ||||
| Dimensions W*H*D (mm) | 596*566*220 | ||||
| Weight (kg) | 32 | ||||
| Self-consumption(W) | <20 | ||||
| Cooling | Natural | ||||
| Noise emission (dB) | ≤25 | ||||
| EMC | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019, IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021, IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 | ||||
| On-grid | Europe: EN 50549-1:2019/AC:2019, Poland:EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021, Germany: VDE-AR-N 4105:2018 /DIN VDE V 0124-100(VDE V 0124-100):2020, South Africa: NRS 097-2-1:2017 Edition 2.1, UK:G98/G99/1-6:2022, Spain:UNE217001:2020 /UNE217002:2020/NTS V2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary:EN50549-1:2019/RFG:2016/Hungary, Italy CEI 0-21 | ||||
| Safety standard | IEC/EN62109-1:2010, IEC/EN62109-2:201 | ||||
| Display and communication | |||||
| HMI | LCD; APP | ||||
| BMS | CAN | ||||
| EMS/Meter | RS485/RS485 | ||||
| Supported communication interface | WIFI / GPRS | ||||
Our representative will contact you soon.